🎰 Parlay Finder FanDuel

Generated: May 9, 2026 10:03 AM | Sport: ALL

51
+EV Props
51
Unique Players
65.1%
Best Single EV
2.0%
4-Leg EV
🎲 2-Leg Parlay +219
Win Prob: 31.6%
Payout: 3.19x
EV: +0.9%
# Sport Player Prop Odds Prob
1 NHL Josh Doan OVER 1.5 SHOTS ON GOAL -135 57.7%
2 NHL Cole Caufield OVER 2.5 SHOTS ON GOAL -120 54.8%
$10 bet → $31.91
🎲 3-Leg Parlay +577
Win Prob: 15.0%
Payout: 6.77x
EV: +1.2%
# Sport Player Prop Odds Prob
1 NHL Josh Doan OVER 1.5 SHOTS ON GOAL -135 57.7%
2 NHL Cole Caufield OVER 2.5 SHOTS ON GOAL -120 54.8%
3 NBA James Harden OVER 0.5 BLOCKS +112 47.3%
$10 bet → $67.66
🎲 4-Leg Parlay +1483
Win Prob: 6.4%
Payout: 15.83x
EV: +2.0%
# Sport Player Prop Odds Prob
1 NHL Josh Doan OVER 1.5 SHOTS ON GOAL -135 57.7%
2 NHL Cole Caufield OVER 2.5 SHOTS ON GOAL -120 54.8%
3 NBA James Harden OVER 0.5 BLOCKS +112 47.3%
4 NHL Nikolaj Ehlers OVER 2.5 SHOTS ON GOAL +134 43.1%
$10 bet → $158.32

📊 All +EV Props on FanDuel (51 total)

# Sport Prob Odds EV Player Prop
1 NHL 57.7% -135 +0.4% Josh Doan OVER 1.5 SHOTS ON GOAL
2 NHL 54.8% -120 +0.5% Cole Caufield OVER 2.5 SHOTS ON GOAL
3 NBA 47.3% +112 +0.3% James Harden OVER 0.5 BLOCKS
4 NHL 43.1% +134 +0.8% Nikolaj Ehlers OVER 2.5 SHOTS ON GOAL
5 NBA 42.5% +138 +1.1% Josh Hart OVER 1.5 3-PT MADE
6 NBA 42.2% +142 +2.2% VJ Edgecombe OVER 3.5 ASSISTS
7 NBA 38.7% +164 +2.2% Daniss Jenkins OVER 1.5 3-PT MADE
8 MLB 31.2% +250 +9.4% Elly De La Cruz OVER 0.5 BATTER STOLEN BASES
9 MLB 27.7% +265 +1.2% Chandler Simpson OVER 0.5 BATTER STOLEN BASES
10 MLB 26.8% +280 +2.0% Nasim Nunez OVER 0.5 BATTER STOLEN BASES
11 MLB 26.7% +280 +1.4% Jose Caballero OVER 0.5 BATTER STOLEN BASES
12 MLB 23.5% +350 +5.6% Bobby Witt Jr. OVER 0.5 BATTER STOLEN BASES
13 MLB 22.9% +350 +2.9% Travis Bazzana OVER 0.5 BATTER STOLEN BASES
14 MLB 20.3% +470 +15.9% Evan Carter OVER 0.5 BATTER STOLEN BASES
15 MLB 20.0% +400 +0.1% CJ Abrams OVER 0.5 BATTER STOLEN BASES
16 MLB 19.9% +470 +13.2% Jorge Mateo OVER 0.5 BATTER STOLEN BASES
17 MLB 18.5% +470 +5.3% Ezequiel Duran OVER 0.5 BATTER STOLEN BASES
18 MLB 18.0% +490 +6.3% Zack Gelof OVER 0.5 BATTER STOLEN BASES
19 MLB 17.8% +490 +5.3% Taylor Walls OVER 0.5 BATTER STOLEN BASES
20 MLB 17.1% +490 +1.1% Lawrence Butler OVER 0.5 BATTER STOLEN BASES
21 MLB 17.0% +580 +15.3% Jonny Deluca OVER 0.5 BATTER STOLEN BASES
22 MLB 16.5% +520 +2.4% Jake McCarthy OVER 0.5 BATTER STOLEN BASES
23 MLB 16.5% +520 +2.4% Fernando Tatis Jr. OVER 0.5 BATTER STOLEN BASES
24 MLB 16.2% +550 +5.5% Josh Lowe OVER 0.5 BATTER STOLEN BASES
25 MLB 16.0% +580 +8.5% Julio Rodriguez OVER 0.5 BATTER STOLEN BASES
26 MLB 15.0% +630 +9.8% Garrett Mitchell OVER 0.5 BATTER STOLEN BASES
27 MLB 14.6% +750 +24.2% Brice Matthews OVER 0.5 BATTER STOLEN BASES
28 MLB 13.8% +750 +17.5% Alejandro Osuna OVER 0.5 BATTER STOLEN BASES
29 MLB 13.4% +750 +14.1% Carson Benge OVER 0.5 BATTER STOLEN BASES
30 MLB 13.4% +700 +7.0% Marcus Semien OVER 0.5 BATTER STOLEN BASES
31 MLB 13.1% +750 +11.1% Daylen Lile OVER 0.5 BATTER STOLEN BASES
32 MLB 12.8% +700 +2.1% Jose Tena OVER 0.5 BATTER STOLEN BASES
33 MLB 12.7% +750 +7.9% Jackson Merrill OVER 0.5 BATTER STOLEN BASES
34 MLB 12.6% +850 +19.4% Zach Cole OVER 0.5 BATTER STOLEN BASES
35 MLB 12.4% +880 +21.8% Cam Smith OVER 0.5 BATTER STOLEN BASES
36 MLB 12.0% +750 +1.6% Jordan Walker OVER 0.5 BATTER STOLEN BASES
37 MLB 11.8% +750 +0.6% Nathan Church OVER 0.5 BATTER STOLEN BASES
38 MLB 11.7% +920 +19.4% Andy Pages OVER 0.5 BATTER STOLEN BASES
39 MLB 11.5% +880 +12.8% Braden Shewmake OVER 0.5 BATTER STOLEN BASES
40 MLB 11.1% +850 +5.8% Brandon Nimmo OVER 0.5 BATTER STOLEN BASES
41 MLB 11.0% +880 +7.8% Michael Harris II OVER 0.5 BATTER STOLEN BASES
42 MLB 10.7% +850 +1.6% Daniel Schneemann OVER 0.5 BATTER STOLEN BASES
43 MLB 10.0% +920 +2.3% Ben Williamson OVER 0.5 BATTER STOLEN BASES
44 MLB 9.5% +1100 +14.5% Mickey Moniak OVER 0.5 BATTER STOLEN BASES
45 MLB 9.3% +1200 +21.4% Dylan Beavers OVER 0.5 BATTER STOLEN BASES
46 MLB 8.5% +1100 +1.7% Adolis Garcia OVER 0.5 BATTER STOLEN BASES
47 MLB 8.3% +1200 +7.6% Edmundo Sosa OVER 0.5 BATTER STOLEN BASES
48 MLB 8.0% +1200 +4.0% Brett Baty OVER 0.5 BATTER STOLEN BASES
49 MLB 7.8% +1200 +1.6% Bo Bichette OVER 0.5 BATTER STOLEN BASES
50 MLB 7.8% +1200 +1.6% Teoscar Hernandez OVER 0.5 BATTER STOLEN BASES