🎰 Parlay Finder FanDuel

Generated: May 9, 2026 11:02 AM | Sport: ALL

60
+EV Props
60
Unique Players
59.4%
Best Single EV
5.5%
4-Leg EV
🎲 2-Leg Parlay +373
Win Prob: 21.7%
Payout: 4.73x
EV: +2.3%
# Sport Player Prop Odds Prob
1 NHL Trevor Zegras OVER 1.5 SHOTS ON GOAL +102 50.3%
2 NHL Nikolaj Ehlers OVER 2.5 SHOTS ON GOAL +134 43.0%
$10 bet → $47.27
🎲 3-Leg Parlay +1025
Win Prob: 9.2%
Payout: 11.25x
EV: +3.4%
# Sport Player Prop Odds Prob
1 NHL Trevor Zegras OVER 1.5 SHOTS ON GOAL +102 50.3%
2 NHL Nikolaj Ehlers OVER 2.5 SHOTS ON GOAL +134 43.0%
3 NBA Josh Hart OVER 1.5 3-PT MADE +138 42.5%
$10 bet → $112.50
🎲 4-Leg Parlay +2622
Win Prob: 3.9%
Payout: 27.22x
EV: +5.5%
# Sport Player Prop Odds Prob
1 NHL Trevor Zegras OVER 1.5 SHOTS ON GOAL +102 50.3%
2 NHL Nikolaj Ehlers OVER 2.5 SHOTS ON GOAL +134 43.0%
3 NBA Josh Hart OVER 1.5 3-PT MADE +138 42.5%
4 NBA VJ Edgecombe OVER 3.5 ASSISTS +142 42.2%
$10 bet → $272.24

📊 All +EV Props on FanDuel (60 total)

# Sport Prob Odds EV Player Prop
1 NHL 50.3% +102 +1.7% Trevor Zegras OVER 1.5 SHOTS ON GOAL
2 NHL 43.0% +134 +0.6% Nikolaj Ehlers OVER 2.5 SHOTS ON GOAL
3 NBA 42.5% +138 +1.1% Josh Hart OVER 1.5 3-PT MADE
4 NBA 42.2% +142 +2.0% VJ Edgecombe OVER 3.5 ASSISTS
5 NBA 41.3% +148 +2.4% Cade Cunningham OVER 2.5 3-PT MADE
6 NBA 38.7% +164 +2.1% Daniss Jenkins OVER 1.5 3-PT MADE
7 MLB 30.6% +240 +4.1% Elly De La Cruz OVER 0.5 BATTER STOLEN BASES
8 MLB 26.2% +300 +4.9% Jose Caballero OVER 0.5 BATTER STOLEN BASES
9 MLB 24.9% +320 +4.4% Jose Ramirez OVER 0.5 BATTER STOLEN BASES
10 MLB 23.8% +350 +7.2% Bobby Witt Jr. OVER 0.5 BATTER STOLEN BASES
11 MLB 21.1% +390 +3.2% Jorge Mateo OVER 0.5 BATTER STOLEN BASES
12 MLB 20.9% +390 +2.3% CJ Abrams OVER 0.5 BATTER STOLEN BASES
13 MLB 19.6% +470 +11.9% Evan Carter OVER 0.5 BATTER STOLEN BASES
14 MLB 18.3% +450 +0.7% Taylor Walls OVER 0.5 BATTER STOLEN BASES
15 MLB 18.3% +470 +4.2% Zack Gelof OVER 0.5 BATTER STOLEN BASES
16 MLB 18.2% +490 +7.7% Ezequiel Duran OVER 0.5 BATTER STOLEN BASES
17 MLB 17.3% +490 +2.3% Jake McCarthy OVER 0.5 BATTER STOLEN BASES
18 MLB 17.1% +490 +1.1% Lawrence Butler OVER 0.5 BATTER STOLEN BASES
19 MLB 17.0% +490 +0.4% Jarren Duran OVER 0.5 BATTER STOLEN BASES
20 MLB 16.6% +630 +21.1% Jonny Deluca OVER 0.5 BATTER STOLEN BASES
21 MLB 16.0% +580 +8.5% Julio Rodriguez OVER 0.5 BATTER STOLEN BASES
22 MLB 15.4% +580 +5.0% Garrett Mitchell OVER 0.5 BATTER STOLEN BASES
23 MLB 15.4% +630 +12.1% Matt McLain OVER 0.5 BATTER STOLEN BASES
24 MLB 15.2% +630 +11.1% Sal Stewart OVER 0.5 BATTER STOLEN BASES
25 MLB 14.3% +750 +21.2% Will Benson OVER 0.5 BATTER STOLEN BASES
26 MLB 13.8% +750 +17.5% Alejandro Osuna OVER 0.5 BATTER STOLEN BASES
27 MLB 13.8% +640 +2.0% Ceddanne Rafaela OVER 0.5 BATTER STOLEN BASES
28 MLB 13.5% +640 +0.2% Trea Turner OVER 0.5 BATTER STOLEN BASES
29 MLB 13.3% +700 +6.7% Marcus Semien OVER 0.5 BATTER STOLEN BASES
30 MLB 13.3% +750 +12.9% Brice Matthews OVER 0.5 BATTER STOLEN BASES
31 MLB 13.1% +750 +11.1% Drew Millas OVER 0.5 BATTER STOLEN BASES
32 MLB 12.7% +750 +8.3% Angel Martinez OVER 0.5 BATTER STOLEN BASES
33 MLB 12.7% +750 +7.9% Daylen Lile OVER 0.5 BATTER STOLEN BASES
34 MLB 12.7% +750 +7.9% Jackson Merrill OVER 0.5 BATTER STOLEN BASES
35 MLB 12.6% +750 +7.5% Brayan Rocchio OVER 0.5 BATTER STOLEN BASES
36 MLB 12.6% +750 +7.1% Royce Lewis OVER 0.5 BATTER STOLEN BASES
37 MLB 12.5% +880 +22.7% Cam Smith OVER 0.5 BATTER STOLEN BASES
38 MLB 12.4% +750 +5.6% Carson Benge OVER 0.5 BATTER STOLEN BASES
39 MLB 12.2% +750 +3.5% Jose Altuve OVER 0.5 BATTER STOLEN BASES
40 MLB 12.0% +750 +1.6% Jordan Walker OVER 0.5 BATTER STOLEN BASES
41 MLB 11.8% +750 +0.6% Nathan Church OVER 0.5 BATTER STOLEN BASES
42 MLB 11.8% +750 +0.4% Andy Pages OVER 0.5 BATTER STOLEN BASES
43 MLB 11.7% +850 +11.6% Zach Cole OVER 0.5 BATTER STOLEN BASES
44 MLB 11.5% +880 +12.8% Braden Shewmake OVER 0.5 BATTER STOLEN BASES
45 MLB 11.4% +800 +2.4% Daniel Schneemann OVER 0.5 BATTER STOLEN BASES
46 MLB 11.1% +850 +5.8% Brandon Nimmo OVER 0.5 BATTER STOLEN BASES
47 MLB 11.0% +880 +7.8% Michael Harris II OVER 0.5 BATTER STOLEN BASES
48 MLB 10.6% +880 +3.5% Brady House OVER 0.5 BATTER STOLEN BASES
49 MLB 10.0% +920 +2.3% Dansby Swanson OVER 0.5 BATTER STOLEN BASES
50 MLB 9.7% +1000 +7.0% Ben Williamson OVER 0.5 BATTER STOLEN BASES