🎰 Parlay Finder FanDuel

Generated: May 9, 2026 2:02 PM | Sport: ALL

72
+EV Props
72
Unique Players
62.2%
Best Single EV
3.7%
4-Leg EV
🎲 2-Leg Parlay +285
Win Prob: 26.5%
Payout: 3.85x
EV: +2.0%
# Sport Player Prop Odds Prob
1 NBA Chet Holmgren UNDER 10.5 REBOUNDS ASSISTS -108 52.0%
2 NHL Trevor Zegras OVER 1.5 SHOTS ON GOAL +100 50.9%
$10 bet → $38.52
🎲 3-Leg Parlay +709
Win Prob: 12.7%
Payout: 8.09x
EV: +2.6%
# Sport Player Prop Odds Prob
1 NBA Chet Holmgren UNDER 10.5 REBOUNDS ASSISTS -108 52.0%
2 NHL Trevor Zegras OVER 1.5 SHOTS ON GOAL +100 50.9%
3 NHL Cutter Gauthier OVER 3.5 SHOTS ON GOAL +110 47.9%
$10 bet → $80.89
🎲 4-Leg Parlay +1647
Win Prob: 5.9%
Payout: 17.47x
EV: +3.7%
# Sport Player Prop Odds Prob
1 NBA Chet Holmgren UNDER 10.5 REBOUNDS ASSISTS -108 52.0%
2 NHL Trevor Zegras OVER 1.5 SHOTS ON GOAL +100 50.9%
3 NHL Cutter Gauthier OVER 3.5 SHOTS ON GOAL +110 47.9%
4 NHL Troy Terry OVER 2.5 SHOTS ON GOAL +116 46.8%
$10 bet → $174.72

📊 All +EV Props on FanDuel (72 total)

# Sport Prob Odds EV Player Prop
1 NBA 52.0% -108 +0.1% Chet Holmgren UNDER 10.5 REBOUNDS ASSISTS
2 NHL 50.9% +100 +1.9% Trevor Zegras OVER 1.5 SHOTS ON GOAL
3 NHL 47.9% +110 +0.7% Cutter Gauthier OVER 3.5 SHOTS ON GOAL
4 NHL 46.8% +116 +1.0% Troy Terry OVER 2.5 SHOTS ON GOAL
5 NHL 43.2% +134 +1.0% Nikolaj Ehlers OVER 2.5 SHOTS ON GOAL
6 NHL 42.9% +140 +3.0% Jack Quinn OVER 2.5 SHOTS ON GOAL
7 NHL 42.9% +138 +2.2% Tage Thompson OVER 3.5 SHOTS ON GOAL
8 NBA 42.5% +138 +1.1% Josh Hart OVER 1.5 3-PT MADE
9 NBA 42.2% +142 +2.0% VJ Edgecombe OVER 3.5 ASSISTS
10 NBA 39.0% +158 +0.6% Rui Hachimura OVER 2.5 3-PT MADE
11 MLB 35.0% +194 +3.0% Chandler Simpson OVER 0.5 BATTER STOLEN BASES
12 MLB 32.4% +210 +0.5% Elly De La Cruz OVER 0.5 BATTER STOLEN BASES
13 MLB 26.2% +300 +4.9% Jose Caballero OVER 0.5 BATTER STOLEN BASES
14 MLB 24.8% +320 +4.0% Jose Ramirez OVER 0.5 BATTER STOLEN BASES
15 MLB 24.3% +320 +2.1% Bobby Witt Jr. OVER 0.5 BATTER STOLEN BASES
16 MLB 20.3% +400 +1.6% Jakob Marsee OVER 0.5 BATTER STOLEN BASES
17 MLB 19.5% +490 +15.2% Evan Carter OVER 0.5 BATTER STOLEN BASES
18 MLB 18.7% +470 +6.7% Travis Bazzana OVER 0.5 BATTER STOLEN BASES
19 MLB 18.5% +450 +1.6% Taylor Walls OVER 0.5 BATTER STOLEN BASES
20 MLB 18.4% +470 +5.1% Nico Hoerner OVER 0.5 BATTER STOLEN BASES
21 MLB 18.4% +450 +1.1% Zack Gelof OVER 0.5 BATTER STOLEN BASES
22 MLB 17.9% +490 +5.8% Jake McCarthy OVER 0.5 BATTER STOLEN BASES
23 MLB 17.9% +490 +5.5% Maikel Garcia OVER 0.5 BATTER STOLEN BASES
24 MLB 17.7% +490 +4.7% Ezequiel Duran OVER 0.5 BATTER STOLEN BASES
25 MLB 17.6% +490 +3.9% Jarren Duran OVER 0.5 BATTER STOLEN BASES
26 MLB 17.3% +490 +2.0% Lawrence Butler OVER 0.5 BATTER STOLEN BASES
27 MLB 16.8% +520 +4.2% Jonny Deluca OVER 0.5 BATTER STOLEN BASES
28 MLB 16.5% +520 +2.4% Matt McLain OVER 0.5 BATTER STOLEN BASES
29 MLB 16.5% +520 +2.0% Cedric Mullins OVER 0.5 BATTER STOLEN BASES
30 MLB 16.3% +520 +0.8% Fernando Tatis Jr. OVER 0.5 BATTER STOLEN BASES
31 MLB 15.5% +580 +5.6% Julio Rodriguez OVER 0.5 BATTER STOLEN BASES
32 MLB 15.5% +580 +5.5% Sal Stewart OVER 0.5 BATTER STOLEN BASES
33 MLB 15.5% +630 +13.1% Alejandro Osuna OVER 0.5 BATTER STOLEN BASES
34 MLB 15.4% +580 +5.0% Garrett Mitchell OVER 0.5 BATTER STOLEN BASES
35 MLB 14.6% +640 +8.0% Brice Matthews OVER 0.5 BATTER STOLEN BASES
36 MLB 14.3% +630 +4.7% Ceddanne Rafaela OVER 0.5 BATTER STOLEN BASES
37 MLB 14.3% +750 +21.2% Will Benson OVER 0.5 BATTER STOLEN BASES
38 MLB 14.1% +680 +9.8% Byron Buxton OVER 0.5 BATTER STOLEN BASES
39 MLB 14.0% +640 +3.8% Trea Turner OVER 0.5 BATTER STOLEN BASES
40 MLB 13.5% +640 +0.2% Luis Garcia Jr. OVER 0.5 BATTER STOLEN BASES
41 MLB 13.2% +700 +5.3% Marcus Semien OVER 0.5 BATTER STOLEN BASES
42 MLB 13.1% +750 +11.1% Drew Millas OVER 0.5 BATTER STOLEN BASES
43 MLB 13.0% +680 +1.1% Leody Taveras OVER 0.5 BATTER STOLEN BASES
44 MLB 12.8% +800 +15.6% Cam Smith OVER 0.5 BATTER STOLEN BASES
45 MLB 12.7% +700 +2.0% Angel Martinez OVER 0.5 BATTER STOLEN BASES
46 MLB 12.7% +750 +7.9% Daylen Lile OVER 0.5 BATTER STOLEN BASES
47 MLB 12.6% +880 +23.8% Carson Benge OVER 0.5 BATTER STOLEN BASES
48 MLB 12.6% +850 +19.4% Braden Shewmake OVER 0.5 BATTER STOLEN BASES
49 MLB 12.0% +750 +2.0% Brayan Rocchio OVER 0.5 BATTER STOLEN BASES
50 MLB 12.0% +750 +1.7% Nathan Church OVER 0.5 BATTER STOLEN BASES